




| Qty.Range(unit) | Price(per unit) |
| 10 - 19 | US$ 82.57 |
| 20 - 49 | US$ 80.45 |
| 50 - 99 | US$ 77.27 |
| 100 + | US$ 74.09 |
2.4 inch Touch Screen Digital Camera DC-550
Features:
· Digital Video Camera
· Digital Camera
· 8X Digital zoom
· 2.4 inch touch screen
· USB out
· PicBridge
· Anti-Shake
· Face detection
· Li-ion


.jpg)
| Specification | |
| Product Model | DC-550 |
| Max.Resolution: | 10.0Megapixel (interpolation) |
| Image Sensor: | 5.0Megapixel CMOS |
| External Memory: | MMC or SD card(max 8.0GB) |
| Resolution : | 640 x 480(0.3MP) |
| 1600 x 1200(2.0MP) | |
| 2048 x 1536(3.0MP) | |
| 2592 x 1944(5.0MP) | |
| 3648 x 2048(7.0MP) | |
| 3264 x 2448(8.0MP) | |
| 3648 x 2736(10.MP) | |
| Video Recording mode | QVGA(320x240); VGA(640X480) |
| PC CAM: | NO |
| Digital Zoom: | 8X |
| File Formats: | JPEG /AVI |
| LCD Viewfinder: | 2.4″ Touch Screen |
| Flash Mode; | Manul /ON / OFF |
| Exposure: | EV+3.0~ -3.0 |
| White balance: | Automatic/Sunshine/Tungsten/Fluorescent |
| Scenery: | Auto /Night Portrait/Night Scenery /Portrait/Scenery/Sports/Party/Beach/High Sensitivity |
| Sharpness: | Normal, Sharp, Soft |
| Shooting Mode: | Single shot/Self-time shot/Movie:AVI |
| Self-Timer: | 2/5/10 seconds delay |
| Interface: | USB2.0 |
| Lens: | Fixed , f=7.23mm F=2.8 |
| Focus range: | 30cm ~50cm(Macro) / 1.2m~∞(Normal) |
| Automatic Energy Saving: | 60s/120s/180s/Never OFF |
| ISO: | 100, 200, 400 |
| PicBridge: | YES |
| Anti-Shake: | YES |
| Face Detection: | YES |
| OSD Language: | English, Chinese,Russian |
| Power Source: | Rechargeable Li-ion battery |
| Size: | 92.2x60.2x19.1mm |
| Weight: | about 87g |
| System Requirement | For PC: Windows 98/2000/ME/XP |
| Other: | Date Stamp,Quality,Rotate,Protect,Frequeney,COPY,Format,Default Setting |
Standard accessories:
l USB cable
l hand strap
l pouch
l CD ROM
l user manual
l Li-ion battery

